University dormitories in Busan: fees and options
University dormitories in Busan, with the room types and fees per semester each university publishes.
Where a university has not published a fee, the table says "Not published" rather than guessing. Fees are per semester and meal plans vary by hall.
| University | Dorm and room type | Per semester |
|---|---|---|
| PNU | 진리관 Jilli Hall, single room (1인실) | KRW 2,357,340 |
| PNU | 진리관 Jilli Hall, single room (1인실) | KRW 2,186,760 |
| PNU | 진리관 Jilli Hall, single room (1인실) | KRW 2,110,940 |
| PNU | 진리관 Jilli Hall, single room (1인실) | KRW 1,834,420 |
| PNU | 진리관 Jilli Hall, single room (1인실) | KRW 1,690,740 |
| PNU | 웅비관 Woongbi Hall (BTL), double room (2인실) | KRW 2,051,820 |
| PNU | 웅비관 Woongbi Hall (BTL), double room (2인실) | KRW 1,881,240 |
| PNU | 웅비관 Woongbi Hall (BTL), double room (2인실) | KRW 1,805,420 |
| PNU | 자유관 Jayu Hall (BTL), double room (2인실), women only | KRW 2,147,580 |
| PNU | 자유관 Jayu Hall (BTL), double room (2인실), women only | KRW 1,977,000 |
| PNU | 자유관 Jayu Hall (BTL), double room (2인실), women only | KRW 1,901,180 |
| PNU | 자유관 Jayu Hall (BTL), double room (2인실), women only | KRW 1,624,660 |
| PKNU | 세종1관 Sejong 1 Hall, single room, Daeyeon Campus | Not published |
| PKNU | 세종1관 Sejong 1 Hall, double room, Daeyeon Campus | Not published |
| PKNU | 세종2관 Sejong 2 Hall, single room, Daeyeon Campus | Not open to international students |
| PKNU | 세종2관 Sejong 2 Hall, double room, Daeyeon Campus | Not published |
| PKNU | 광개토관 Gwanggaeto Hall, single room, Yongdang Campus | Not published |
| PKNU | 광개토관 Gwanggaeto Hall, double room, Yongdang Campus | Not published |
| KMOU | 아치관 Achi Hall, single room (1인실) | KRW 964,420 |
| KMOU | 아라관 Ara Hall, double room (2인실) | KRW 699,480 |
| KMOU | 혜초관 Hyecho Hall, double room (2인실, BTL phase 1) | KRW 742,280 plus KRW 150,000 utilities (공공요금) |
| KMOU | 누리관 Nuri Hall, six-person room (6인실) | KRW 763,860 |
| KMOU | Four-person room (4인실) | Not offered at KMOU |
| KMOU | 승선생활관 Badaro, maritime cadet residence | Not published |
| Dong-A | 석당 글로벌하우스 Seokdang Global House, double room (2인1실), international focus, capacity 184 | Approximately KRW 750,000 |
| Dong-A | 승학1관 Seunghak Hall 1, Seunghak campus, women only, capacity 1,050 | KRW 939,000 |
| Dong-A | 승학2관 Seunghak Hall 2, Seunghak campus, men only, capacity 588 | KRW 1,070,000 |
| Dong-A | 부민관 Bumin Hall, Bumin campus, co-ed, capacity 420 | KRW 1,194,000 |
| Dong-A | 구덕관 Gudeok Hall, Gudeok off-campus site, co-ed, capacity 156 | KRW 999,000 |
| Kyungsung | 제1누리생활관 Dorm 1, single room (1인실), 6 rooms | KRW 1,350,000 |
| Kyungsung | 제1누리생활관 Dorm 1, 15th-floor twin (15층 2인실), 14 rooms | KRW 1,350,000 |
| Kyungsung | 제1누리생활관 Dorm 1, standard double (2인실), 324 rooms | KRW 900,000 |
| Kyungsung | 제1누리생활관 Dorm 1, triple (3인실), 60 rooms, the foreign-student allocation | KRW 700,000 |
| Kyungsung | 제2누리생활관 Dorm 2, single room (1인실), 4 rooms | KRW 1,410,000 |
| Kyungsung | 제2누리생활관 Dorm 2, double (2인실), 308 rooms | KRW 940,000 |
| Kyungsung | 원룸형 생활관 One-room type hall, triple (3인실) | KRW 700,000 |
| BUFS | Dormitory 1 · Double (on-campus, semester ~3.5 months) | KRW 997,000 |
| BUFS | Dormitory 1 · Double (semester + vacation ~5.5 months) | KRW 1,433,000 |
| BUFS | Dormitory 2 · Double (off-campus, female-only, ~5.5 months) | KRW 1,489,000 |
| BUFS | Dormitory 2 · Triple (off-campus, female-only, ~5.5 months) | KRW 1,169,000 |
| DSU | Student Apartments · Single | KRW 700,000 |
| DSU | Double room (lower-fee buildings) | KRW 660,000 |
| DSU | Double room (mid-tier building) | KRW 800,000 |
| DSU | Double room (higher-tier building) | KRW 850,000 |
| Silla | 백양생활관 Baekyang Residence Hall, 2인실 (2-person room) | KRW 1,294,800 |
| Silla | 백양생활관 Baekyang Residence Hall, 4인실 (4-person room) | KRW 1,049,800 |
| Silla | 글로벌타운 Global Town, 2인실 and 3인실 (2 or 3-person room) | KRW 1,354,800 |
| Silla | 글로벌타운 Global Town, 2인실 and 3인실 (2 or 3-person room) | KRW 1,278,000 |
| Silla | 글로벌타운 Global Town, 2인실 and 3인실 (2 or 3-person room) | KRW 1,190,000 |
| Silla | 글로벌타운 Global Town, 2인실 B-type and 4인실 (B-type double, 4-person room) | KRW 1,288,800 |
| Silla | 글로벌타운 Global Town, 2인실 B-type and 4인실 (B-type double, 4-person room) | KRW 1,212,000 |
| Silla | 글로벌타운 Global Town, 2인실 B-type and 4인실 (B-type double, 4-person room) | KRW 1,124,000 |
| Youngsan | Building H (H동), 2-person room, international students | Two official pages disagree. The Office of Global Affairs page gives about 563,000 to 906,000 KRW per semester (4 months) covering the 4-person to 2-person range. The Korean Language Education Center page gives 1,285,000 KRW for a 2-person room. |
| Youngsan | Building H (H동), 4-person room, international students | Same conflict. Office of Global Affairs: within the 563,000 to 906,000 KRW per semester range. Korean Language Education Center page: 734,000 KRW. |
| Youngsan | 6-person room | 650,000 KRW on the Korean Language Education Center page. The Office of Global Affairs page does not list a 6-person room at all. |
| Youngsan | 1-person and 3-person rooms (1인실, 3인실) | Not published |
| TU | 제1생활관 Building 1, double room (2인실) | Not published |
| TU | 제1생활관 Building 1, triple room (3인실) | Not published |
| TU | 제3생활관 Building 3, double room (2인실), international students only | Not published |
| TU | 제3생활관 Building 3, triple room (3인실), international students only | Not published |
| BNUE | 생활관 1, male, 2 people per room (1실 2인, single beds), corridor type, 43 rooms for 83 residents | Not published |
| BNUE | 생활관 2, male, single occupancy in apartment-type units of 3 rooms, 108 rooms for 108 residents | Not published |
| BNUE | 생활관 3, female, 2 people per room (1실 2인, single beds), apartment type on floors 2 to 15, 198 rooms for 396 residents | Not published |
| CUP | 2인실, 2-person room | KRW 570,000 to 640,000 |
| CUP | 3인실, 3-person room | KRW 640,000 |
| CUP | 4인실, 4-person room | KRW 600,000 |
| Kosin | Happy Dormitory · 4-person room | Not published |
| Kosin | Happy Dormitory · 2-person room | Not published |
| Kosin | Immanuel Dormitory · 4-person (international) | Not published |
| Kosin | Happy Dormitory · 1-person accessible | Not published |
| Dong-Eui | 제1효민생활관 The 1st Hyomin Dormitory, 2-person room (8th floor), male | KRW 581,000 plus KRW 50,000 building deposit |
| Dong-Eui | 여대생커리어개발관 Women's Career Development Center hall, 2-person room (4th to 5th floor), female | KRW 588,000 plus KRW 500,000 deposit |
| Dong-Eui | 제1효민생활관 The 1st Hyomin Dormitory, 1-person room, male | KRW 871,500 plus KRW 50,000 deposit |
Pusan National University
| Dorm and room | Per semester | Meals |
|---|---|---|
| 진리관 Jilli Hall, single room (1인실) | KRW 2,357,340 | 3 meals a day, Monday to Sunday. Room 1,129,740 plus meals 1,227,600. |
| 진리관 Jilli Hall, single room (1인실) | KRW 2,186,760 | 3 meals a day, Monday to Friday. Room 1,129,740 plus meals 1,057,020. |
| 진리관 Jilli Hall, single room (1인실) | KRW 2,110,940 | 2 meals a day, Monday to Sunday. Room 1,129,740 plus meals 981,200. |
| 진리관 Jilli Hall, single room (1인실) | KRW 1,834,420 | 2 meals a day, Monday to Friday. Room 1,129,740 plus meals 704,680. |
| 진리관 Jilli Hall, single room (1인실) | KRW 1,690,740 | 1 meal a day, Monday to Sunday. Room 1,129,740 plus meals 561,000. |
| 웅비관 Woongbi Hall (BTL), double room (2인실) | KRW 2,051,820 | 3 meals a day, Monday to Sunday. Room 824,220 plus meals 1,227,600. |
| 웅비관 Woongbi Hall (BTL), double room (2인실) | KRW 1,881,240 | 3 meals a day, Monday to Friday. Room 824,220 plus meals 1,057,020. |
| 웅비관 Woongbi Hall (BTL), double room (2인실) | KRW 1,805,420 | 2 meals a day, Monday to Sunday. Room 824,220 plus meals 981,200. |
| 자유관 Jayu Hall (BTL), double room (2인실), women only | KRW 2,147,580 | 3 meals a day, Monday to Sunday. Room 919,980 plus meals 1,227,600. |
| 자유관 Jayu Hall (BTL), double room (2인실), women only | KRW 1,977,000 | 3 meals a day, Monday to Friday. Room 919,980 plus meals 1,057,020. |
| 자유관 Jayu Hall (BTL), double room (2인실), women only | KRW 1,901,180 | 2 meals a day, Monday to Sunday. Room 919,980 plus meals 981,200. |
| 자유관 Jayu Hall (BTL), double room (2인실), women only | KRW 1,624,660 | 2 meals a day, Monday to Friday. Room 919,980 plus meals 704,680. |
Pukyong National University
| Dorm and room | Per semester | Meals |
|---|---|---|
| 세종1관 Sejong 1 Hall, single room, Daeyeon Campus | Not published | 68 single rooms. Marked "Foreign residents allowed". Bed, desk, chair, closet and refrigerator provided, bring your own bedding. |
| 세종1관 Sejong 1 Hall, double room, Daeyeon Campus | Not published | 782 double rooms. Bed, desk, chair, closet and refrigerator provided, bring your own bedding. |
| 세종2관 Sejong 2 Hall, single room, Daeyeon Campus | Not open to international students | 54 single rooms, marked "For domestic use only" on PKNU's English housing page. |
| 세종2관 Sejong 2 Hall, double room, Daeyeon Campus | Not published | 471 double rooms. Bed, desk, chair, closet and refrigerator provided, bring your own bedding. |
| 광개토관 Gwanggaeto Hall, single room, Yongdang Campus | Not published | 15 single rooms. Marked "Foreign residents allowed". Bed, desk, chair, closet and refrigerator provided, bring your own bedding. |
| 광개토관 Gwanggaeto Hall, double room, Yongdang Campus | Not published | 246 double rooms. Bed, desk, chair, closet and refrigerator provided, bring your own bedding. |
Korea Maritime & Ocean University
| Dorm and room | Per semester | Meals |
|---|---|---|
| 아치관 Achi Hall, single room (1인실) | KRW 964,420 | Management fee only. Optional meal plans cost extra: 3 meals a day 864,000, 2 a day 686,400, 1.5 a day 584,100, 1 a day 446,600. With three meals a day the total is KRW 1,828,420. |
| 아라관 Ara Hall, double room (2인실) | KRW 699,480 | Management fee only. Same optional meal plans, KRW 446,600 to 864,000 per semester. |
| 혜초관 Hyecho Hall, double room (2인실, BTL phase 1) | KRW 742,280 plus KRW 150,000 utilities (공공요금) | Management fee and utilities only. Same optional meal plans, KRW 446,600 to 864,000 per semester. |
| 누리관 Nuri Hall, six-person room (6인실) | KRW 763,860 | Management fee only. Same optional meal plans, KRW 446,600 to 864,000 per semester. This is the cheapest shared option KMOU publishes. |
| Four-person room (4인실) | Not offered at KMOU | KMOU publishes no quad. The nearest equivalent is the six-person room in Nuri Hall above. |
| 승선생활관 Badaro, maritime cadet residence | Not published | KMOU publishes no room-type page and no fee page for this hall. Ask the dormitory office directly if you are entering the College of Maritime Sciences. |
Dong-A University
| Dorm and room | Per semester | Meals |
|---|---|---|
| 석당 글로벌하우스 Seokdang Global House, double room (2인1실), international focus, capacity 184 | Approximately KRW 750,000 | No meal plan included. Residents use the university cafeterias or the shared kitchen. |
| 승학1관 Seunghak Hall 1, Seunghak campus, women only, capacity 1,050 | KRW 939,000 | Billed separately. A형 100 meals KRW 550,000 or B형 70 meals KRW 420,000, weekday breakfast and dinner only. |
| 승학2관 Seunghak Hall 2, Seunghak campus, men only, capacity 588 | KRW 1,070,000 | Billed separately. A형 100 meals KRW 550,000 or B형 70 meals KRW 420,000, weekday breakfast and dinner only. |
| 부민관 Bumin Hall, Bumin campus, co-ed, capacity 420 | KRW 1,194,000 | Billed separately. A형 100 meals KRW 550,000 or B형 70 meals KRW 420,000, weekday breakfast and dinner only. |
| 구덕관 Gudeok Hall, Gudeok off-campus site, co-ed, capacity 156 | KRW 999,000 | Billed separately. A형 100 meals KRW 550,000 or B형 70 meals KRW 420,000, weekday breakfast and dinner only. |
Kyungsung University
| Dorm and room | Per semester | Meals |
|---|---|---|
| 제1누리생활관 Dorm 1, single room (1인실), 6 rooms | KRW 1,350,000 | Meals not included, meal tickets bought separately. Break rate KRW 735,000. |
| 제1누리생활관 Dorm 1, 15th-floor twin (15층 2인실), 14 rooms | KRW 1,350,000 | Meals not included, meal tickets bought separately. Break rate KRW 735,000. |
| 제1누리생활관 Dorm 1, standard double (2인실), 324 rooms | KRW 900,000 | Meals not included, meal tickets bought separately. Break rate KRW 510,000. |
| 제1누리생활관 Dorm 1, triple (3인실), 60 rooms, the foreign-student allocation | KRW 700,000 | Listed by Kyungsung as 700,000원(외국인). Meals not included. Break rate KRW 410,000. |
| 제2누리생활관 Dorm 2, single room (1인실), 4 rooms | KRW 1,410,000 | Meals not included, meal tickets bought separately. Break rate KRW 765,000. |
| 제2누리생활관 Dorm 2, double (2인실), 308 rooms | KRW 940,000 | Meals not included, meal tickets bought separately. Break rate KRW 530,000. |
| 원룸형 생활관 One-room type hall, triple (3인실) | KRW 700,000 | Meals not included, meal tickets bought separately. Break rate KRW 410,000. |
Busan University of Foreign Studies
| Dorm and room | Per semester | Meals |
|---|---|---|
| Dormitory 1 · Double (on-campus, semester ~3.5 months) | KRW 997,000 | Meal vouchers mandatory (see below) |
| Dormitory 1 · Double (semester + vacation ~5.5 months) | KRW 1,433,000 | Meal vouchers mandatory |
| Dormitory 2 · Double (off-campus, female-only, ~5.5 months) | KRW 1,489,000 | Kitchenette / no cafeteria |
| Dormitory 2 · Triple (off-campus, female-only, ~5.5 months) | KRW 1,169,000 | Kitchenette / no cafeteria |
Dongseo University
| Dorm and room | Per semester | Meals |
|---|---|---|
| Student Apartments · Single | KRW 700,000 | Mandatory meal plan (의무식), KRW 400,000 for 80 meals |
| Double room (lower-fee buildings) | KRW 660,000 | Mandatory meal plan (의무식), KRW 400,000 for 80 meals |
| Double room (mid-tier building) | KRW 800,000 | Mandatory meal plan (의무식), KRW 400,000 for 80 meals |
| Double room (higher-tier building) | KRW 850,000 | Mandatory meal plan (의무식), KRW 400,000 for 80 meals |
Silla University
| Dorm and room | Per semester | Meals |
|---|---|---|
| 백양생활관 Baekyang Residence Hall, 2인실 (2-person room) | KRW 1,294,800 | 14 meals a week. Management fee 665,000 plus meals 604,800 (224 meals at KRW 2,700) plus entry fee 15,000 and residents' association fee 10,000. |
| 백양생활관 Baekyang Residence Hall, 4인실 (4-person room) | KRW 1,049,800 | 14 meals a week. Management fee 420,000 plus meals 604,800 (224 meals at KRW 2,700) plus entry fee 15,000 and residents' association fee 10,000. |
| 글로벌타운 Global Town, 2인실 and 3인실 (2 or 3-person room) | KRW 1,354,800 | 12 meals a week. Management fee 773,000 plus meals 556,800 (192 meals at KRW 2,900) plus 25,000 in entry and association fees. |
| 글로벌타운 Global Town, 2인실 and 3인실 (2 or 3-person room) | KRW 1,278,000 | 10 meals a week. Management fee 773,000 plus meals 480,000 (160 meals at KRW 3,000) plus 25,000 in entry and association fees. |
| 글로벌타운 Global Town, 2인실 and 3인실 (2 or 3-person room) | KRW 1,190,000 | 7 meals a week. Management fee 773,000 plus meals 392,000 (112 meals at KRW 3,500) plus 25,000 in entry and association fees. |
| 글로벌타운 Global Town, 2인실 B-type and 4인실 (B-type double, 4-person room) | KRW 1,288,800 | 12 meals a week. Management fee 707,000 plus meals 556,800 (192 meals at KRW 2,900) plus 25,000 in entry and association fees. |
| 글로벌타운 Global Town, 2인실 B-type and 4인실 (B-type double, 4-person room) | KRW 1,212,000 | 10 meals a week. Management fee 707,000 plus meals 480,000 (160 meals at KRW 3,000) plus 25,000 in entry and association fees. |
| 글로벌타운 Global Town, 2인실 B-type and 4인실 (B-type double, 4-person room) | KRW 1,124,000 | 7 meals a week. Management fee 707,000 plus meals 392,000 (112 meals at KRW 3,500) plus 25,000 in entry and association fees. |
Youngsan University
| Dorm and room | Per semester | Meals |
|---|---|---|
| Building H (H동), 2-person room, international students | Two official pages disagree. The Office of Global Affairs page gives about 563,000 to 906,000 KRW per semester (4 months) covering the 4-person to 2-person range. The Korean Language Education Center page gives 1,285,000 KRW for a 2-person room. | Not included. Optional meal plan, see the footnote. |
| Building H (H동), 4-person room, international students | Same conflict. Office of Global Affairs: within the 563,000 to 906,000 KRW per semester range. Korean Language Education Center page: 734,000 KRW. | Not included. Optional meal plan, see the footnote. |
| 6-person room | 650,000 KRW on the Korean Language Education Center page. The Office of Global Affairs page does not list a 6-person room at all. | Not included. Optional meal plan, see the footnote. |
| 1-person and 3-person rooms (1인실, 3인실) | Not published | Not included. Optional meal plan, see the footnote. |
Tongmyong University
| Dorm and room | Per semester | Meals |
|---|---|---|
| 제1생활관 Building 1, double room (2인실) | Not published | The dormitory publishes a weekly breakfast and dinner menu, but no service times and no prices. |
| 제1생활관 Building 1, triple room (3인실) | Not published | The dormitory publishes a weekly breakfast and dinner menu, but no service times and no prices. |
| 제3생활관 Building 3, double room (2인실), international students only | Not published | The dormitory publishes a weekly breakfast and dinner menu, but no service times and no prices. |
| 제3생활관 Building 3, triple room (3인실), international students only | Not published | The dormitory publishes a weekly breakfast and dinner menu, but no service times and no prices. |
Busan National University of Education
| Dorm and room | Per semester | Meals |
|---|---|---|
| 생활관 1, male, 2 people per room (1실 2인, single beds), corridor type, 43 rooms for 83 residents | Not published | Mandatory meal plan. Residents choose one of six options, from 2 to 3 meals a day across 5 to 7 days a week. The meal fee is billed separately from the operating fee. |
| 생활관 2, male, single occupancy in apartment-type units of 3 rooms, 108 rooms for 108 residents | Not published | Mandatory meal plan, same six options. |
| 생활관 3, female, 2 people per room (1실 2인, single beds), apartment type on floors 2 to 15, 198 rooms for 396 residents | Not published | Mandatory meal plan, same six options. |
Catholic University of Pusan
| Dorm and room | Per semester | Meals |
|---|---|---|
| 2인실, 2-person room | KRW 570,000 to 640,000 | Not included. Dormitory meals are 1일 2식, lunch and dinner including weekends, at KRW 2,350 per meal. |
| 3인실, 3-person room | KRW 640,000 | Not included. Dormitory meals are 1일 2식, lunch and dinner including weekends, at KRW 2,350 per meal. |
| 4인실, 4-person room | KRW 600,000 | Not included. Dormitory meals are 1일 2식, lunch and dinner including weekends, at KRW 2,350 per meal. |
Kosin University
| Dorm and room | Per semester | Meals |
|---|---|---|
| Happy Dormitory · 4-person room | Not published | Residence fee includes a compulsory meal fee (식비). Current amount not published. |
| Happy Dormitory · 2-person room | Not published | Residence fee includes a compulsory meal fee (식비). Current amount not published. |
| Immanuel Dormitory · 4-person (international) | Not published | Residence fee includes a compulsory meal fee (식비). Current amount not published. |
| Happy Dormitory · 1-person accessible | Not published | Residence fee includes a compulsory meal fee (식비). Current amount not published. |
Dong-Eui University
| Dorm and room | Per semester | Meals |
|---|---|---|
| 제1효민생활관 The 1st Hyomin Dormitory, 2-person room (8th floor), male | KRW 581,000 plus KRW 50,000 building deposit | Not included. Meal coupon (식권) KRW 500,000 listed separately alongside this room type. |
| 여대생커리어개발관 Women's Career Development Center hall, 2-person room (4th to 5th floor), female | KRW 588,000 plus KRW 500,000 deposit | Not included. Meal coupon (식권) KRW 500,000 listed separately alongside this room type. |
| 제1효민생활관 The 1st Hyomin Dormitory, 1-person room, male | KRW 871,500 plus KRW 50,000 deposit | Not included. Meal coupon (식권) KRW 500,000. See the footnote, this row was not re-confirmed in the August 2026 check. |
Frequently asked questions
Which Busan universities have dormitories for international students?
14 universities in our guide list dormitory options: PNU, PKNU, KMOU, Dong-A, Kyungsung, BUFS, DSU, Silla, Youngsan, TU, BNUE, CUP, Kosin, Dong-Eui.
How many Busan universities publish dorm fees?
11 of 14 universities publish at least one fee per semester.
What is the cheapest published dorm fee in Busan?
KRW 563,000 per semester (Youngsan, Building H (H동), 2-person room, international students).
What is the highest published dorm fee in Busan?
KRW 2,357,340 per semester (PNU, 진리관 Jilli Hall, single room (1인실)).